title   IDLE AVG BUSY
col     col1 58.1%     0000000
col     SYSTEM         2442200
col     DEMAND        16711680
col     BATCH          4442400
08-03   0.1   11.1  3.9  84.9
08-04   0.01  13.8  7.0  79.2
08-06  28.1    5.1  2.3  64.5
08-07   3.8    5.0  1.1  90.1
08-10  14.4   18.0  1.4  66.2
08-11  10.2    4.6  1.6  83.6
08-12   7.2    9.2  4.2  79.4
08-13   2.0    7.8  3.1  87.1
08-14  20.6   13.4  1.9  64.1
08-17  35.6   13.5  2.1  48.8
